
Company Type:Buyer Update Time:2025-11-24 Ukraine, All year 2017 Buyer Transaction record 989 item
HScode 349
Times 989
Amount 437262.3
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | ТОВ " МЕГАПРО ЛТД" ![]() |
||
| Importer code | 43038619 | Custom code | UA500010 |
| Importer address | - | ||
| Supplier | YONGKANG KAIDI INDUSTRY & TRADE CO., LTD ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТОВ " Н?Л ТРЕЙД?НГ" | Reporter code | 33508566 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 3924900090 | ||
| Product description | 1. Вироби з пол?мерних матер?ал?в побутового призначення: губки пол?мерн? в наборах (2шт./набор) - наявний напис SCOUR POWER; губки мелам?нов? - наявний напис ALWEIKEТорг?вельна марка: нема? даних.Виробник: нема? даних.Кра?на виробництва: CN譯 | ||
| Gross weight | 171 | Quantity | 126 |
| Weight | 126 | Weight unit | кг |
| Total price(USD) | 202.86 | Total price (UAH) | 4908.7 |
| Unit price USD (quantity) | 1.61 | Unit price USD (weight) | 1.61 |
| Origin | china | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | нема? даних | ||
-
349HS Code
-
989Times
-
437262.3Amount
-
6Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171023 | 3924100000 | - | - | - | ||
| 20171001 | 8471300000 | - | - | - | ||
| 20171023 | 8422110000 | - | - | - | ||
| 20171015 | 8414600000 | - | - | - | ||
| 20171023 | 8414600000 | - | - | - | ||
| 20171001 | 8517620000 | - | - | - | ||
| 20171001 | 8518210090 | - | - | - | ||
| 20171001 | 8522908090 | - | - | - | ||
| 20171001 | 8527990000 | - | - | - | ||
| 20171023 | 8536611090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail